Feature | Free | Pro |
---|---|---|
File Size Limits (All Tools) | 1 MB | Unlimited |
Basic Technologies (ASP.Net, Java) | ✔ | ✔ |
Premium Technologies (Siebel, FCP, Peoplesoft) | ✘ | ✔ |
Custom Technologies | ✘ | ✔ |
Automatic Transactions | ✔ | ✔ |
Customized Transactions | ✘ | ✔ |
Unix Timestamp | Limited | Flexible |
Parallel Downloads Update | ✘ | ✔ |
Append Script Id in Samplers | ✘ | ✔ |
Chrome Extension | ✘ | ✔ |
Get Started | Sign Up |
A lot of solutions in the world have gone unnoticed because of platform dependencies. JMeter is platform independent and so is JMX Enhancer. All you need is a browser to access and leverage our solutions.
Enterprises have started leveraging solutions available on the internet. Web has become the major source of information for developing our expertise. There is a need for implementing solutions online for ease of use across the globe.
Performance engineers are grappling with a set of challenges when it comes to JMeter scripting with network restrictions. HTTP Archives from other tools are compatible with JLog.